UKBB
We are looking at the UK Biobank summary statistics of NPD phenotypes.
Date | Title |
---|---|
24-04-03 | Manifold embedding of NNM loadings |
24-04-03 | UMAP on low rank matrix and loadings |
24-04-03 | Choose parameters for UMAP plot |
24-04-02 | Semantic clustering of PanUKB phenotypes |
24-03-27 | Interactive UMAP plot from PanUKB data |
24-03-27 | Rename descriptions for PanUKB phenotypes |
24-03-18 | Understanding the biology of diseases |
24-03-18 | Understanding the biology of diseases |
24-03-07 | Characterization of PanUKB hidden factors |
24-02-28 | Missing data imputation for UK Biobank |
24-01-30 | Prefiltering data from PanUKB |
23-12-12 | Pan-UKB Hidden Factors v01 |
23-12-11 | Pan-UKB Pleitropy of Diseases v01 |
23-12-08 | Pan-UKB Principal Components v01 |
23-11-27 | LD filtering of UKBB data |
23-10-30 | Preprocessing UKBB data |
23-10-30 | First look at NPD phenotypes in the UKBB data |
No matching items